For many months I have thought that it would be a good idea to keep a track of the price of petrol per litre. Finally I've got around to it and hope to regularly make a note of the price of unleaded petrol at the BP Garage on the corner of Old Hinckley Road and Weddington Road in Nuneaton.
As a rough guide £1.00 per litre is £4.56 per gallon, £1.09 per litre
is £5.00 per gallon, £1.15 per litre is £5.25 per gallon, £1.20 per
litre is £5.47 per gallon and £1.32 per litre is £6.00 gallon, £1.43 per litre is £6.50 per gallon and £1.54 per litre is £7.00 per gallon. (1 litre = 0.219 969 248 3 gallon.)
Fri 1st Jan 2010 | £1.08.9 | ||
Mon 1st Feb 2010 | £1.12.9 | ||
Mon 1st Mar 2010 | £1.14.9 | ||
Thu 1st Apr 2010 | £1.19.9 | ||
Sat 1st May 2010 | £1.21.9 | ||
Tue 1st Jun 2010 | £1.19.9 | ||
Thu 1st Jul 2010 | £1.18.9 | ||
Sun 1st Aug 2010 | £1.15.9 | ||
Wed 1st Sep 2010 | £1.12.9 | ||
Fri 1st Oct 2010 | £1.13.9 | ||
Sun 1st Nov 2009 | £1.06.9 | Mon 1st Nov 2010 | £1.17.9 |
Tue 1st Dec 2009 | £1.08.9 | Wed 1st Dec 2010 | £1.17.9 |
| | ||
Sat 1st Jan 2011 | £1.24.9 | Sun 1st Jan 2012 | £1.27.9 |
Tue 1st Feb 2011 | £1.28.9 | Wed 1st Feb 2012 | £1.33.9 |
Tue 1st Mar 2011 | £1.29.9 | Thu 1st Mar 2012 | £1.38.9 |
Fri 1st Apr 2011 | £1.33.9 | Sun 1st Apr 2012 | £1.41.9 |
Sun 1st May 2011 | £1.37.9 | Tue 1st May 2012 | £1.40.9 |
Wed 1st Jun 2011 | £1.34.9 | Fri 1st Jun 2012 | £1.35.9 |
Fri 1st Jul 2011 | £1.33.9 | Sun 1st Jul 2012 | £1.31.9 |
Mon 1st Aug 2011 | £1.36.9 | Wed 1st Aug 2012 | £1.32.9 |
Thu 1st Sep 2011 | £1.35.9 | Sat 1st Sep 2012 | £1.39.9 |
Sat 1st Oct 2011 | £1.36.9 | Mon 1st Oct 2012 | £1.39.9 |
Tue 1st Nov 2011 | £1.35.9 | Thu 1st Nov 2012 | £1.35.9 |
Thu 1st Dec 2011 | £1.29.9 | Sat 1st Dec 2012 | £1.31.9 |
Tue 1st Jan 2013 | £1.29.9 | Wed 1st Jan 2014 | £1.29.9 |
Fri 1st Feb 2013 | £1.34.9 | Sat 1st Feb 2014 | £1.27.9 |
Fri 1st Mar 2013 | £1.39.9 | Sat 1st Mar 2014 | £1.28.9 |
Mon 1st Apr 2013 | £1.38.9 | Tue 1st Apr 2014 | £1.28.9 |
Wed 1st May 2013 | £1.35.9 | Thu 1st May 2014 | £1.28.9 |
Sat 1st Jun 2013 | £1.34.9 | Sun 1st Jun 2014 | £1.29.9 |
Mon 1st Jul 2013 | £1.34.9 | Tue 1st Jul 2014 | £1.31.9 |
Thu 1st Aug 2013 | £1.37.9 | Fri 1st Aug 2014 | £1.31.9 |
Sun 1st Sep 2013 | £1.38.9 | Mon 1st Sep 2014 | £1.29.9 |
Tue 1st Oct 2013 | £1.31.9 | Wed 1st Oct 2014 | £1.29.9 |
Fri 1st Nov 2013 | £1.29.9 | Sat 1st Nov 2014 | £1.23.9 |
Sun 1st Dec 2013 | £1.29.9 | Mon 1st Dec 2014 | £1.18.9 |
Thu 1st Jan 2015 | £1.08.9 | Fri 1st Jan 2016 | £1.01.9 |
Sun 1st Feb 2015 | £1.03.9 | Mon 1st Feb 2016 | 99.9p |
Sun 1st Mar 2015 | £1.10.9 | Tue 1st Mar 2016 | 99.9p |
Wed 1st Apr 2015 | £1.11.9 | Fri 1st Apr 2016 | £1.04.9 |
Fri 1st May 2015 | £1.15.9 | Sun 1st May 2016 | £1.08.9 |
Mon 1st Jun 2015 | £1.17.9 | Wed 1st Jun 2016 | £1.10.9 |
Wed 1st Jul 2015 | £1.17.9 | Fri 1st Jul 2016 | £1.11.9 |
Sat 1st Aug 2015 | £1.12.9 | Mon 1st Aug 2016 | £1.08.9 |
Tue 1st Sep 2015 | £1.08.9 | Thu 1st Sep 2016 | £1.11.9 |
Thu 1st Oct 2015 | £1.08.9 | Sat 1st Oct 2016 | £1.12.9 |
Sun 1st Nov 2015 | £1.03.9 | Tue 1st Nov 2016 | £1.15.9 |
Tue 1st Dec 2015 | £1.03.9 | Thu 1st Dec 2016 | £1.12.9 |
Sun 1st Jan 2017 | £1.16.9 | Mon 1st Jan 2018 | £1.19.9 |
Wed 1st Feb 2017 | £1.17.9 | Thu 1st Feb 2018 | £1.19.9 |
Wed 1st Mar 2017 | £1.18.9 | Thu 1st Mar 2018 | £1.19.9 |
Sat 1st Apr 2017 | £1.15.9 | Sun 1st Apr 2018 | £1.20.9 |
Mon 1st May 2017 | £1.18.9 | Tue 1st May 2018 | £1.22.9 |
Thu 1st Jun 2017 | £1.15.9 | Fri 1st Jun 2018 | £1.28.9 |
Sat 1st Jul 2017 | £1.13.9 | Sun 1st Jul 2018 | £1.27.9 |
Tue 1st Aug 2017 | £1.14.9 | Wed 1st Aug 2018 | £1.28.9 |
Fri 1st Sep 2017 | £1.18.9 | Sat 1st Sep 2018 | £1.29.9 |
Sun 1st Oct 2017 | £1.18.9 | Mon 1st Oct 2018 | £1.29.9 |
Wed 1st Nov 2017 | £1.18.9 | Thu 1st Nov 2018 | £1.29.9 |
Fri 1st Dec 2017 | £1.19.9 | Sat 1st Dec 2018 | £1.20.9 |
Tue 1st Jan 2019 | £1.19.9 | Wed 1st Jan 2020 | £1.25.9 |
Fri 1st Feb 2019 | £1.17.9 | Sat 1st Feb 2020 | £1.24.9 |
Fri 1st Mar 2019 | £1.19.9 | Sun 1st Mar 2020 | £1.20.9 |
Mon 1st Apr 2019 | £1.19.9 | Wed 1st Apr 2020 | £1.04.9 |
Wed 1st May 2019 | £1.26.9 | Fri 1st May 2020 | £1.04.9 |
Sat 1st Jun 2019 | £1.30.9 | Mon 1st Jun 2020 | £1.04.9 |
Mon 1st Jul 2019 | £1.27.9 | Wed 1st Jul 2020 | £1.09.9 |
Thu 1st Aug 2019 | £1.28.9 | Sat 1st Aug 2020 | £1.10.9 |
Sun 1st Sep 2019 | £1.28.9 | Tue 1st Sep 2020 | £1.12.9 |
Tue 1st Oct 2019 | £1.26.9 | Thu 1st Oct 2020 | £1.12.9 |
Fri 1st Nov 2019 | £1.24.9 | Sun 1st Nov 2020 | £1.12.9 |
Sun 1st Dec 2019 | £1.24.9 | Tue 1st Dec 2020 | £1.12.9 |
Fri 1st Jan 2021 | £1.12.9 | Sat 1st Jan 2022 | £1.43.9 |
Mon 1st Feb 2021 | £1.17.9 | Tues 1st Feb 2022 | £1.45.9 |
Mon 1st Mar 2021 | £1.21.9 | Tues 1st Mar 2022 | £1.51.9 |
Thu 1st Apr 2021 | £1.24.9 | Fri 1st Apr 2022 | £1.59.9 |
Sat 1st May 2021 | £1.25.9 | Sun 1st May 2022 | £1.63.9 |
Tue 1st Jun 2021 | £1.29.9 | Wed 1st Jun 2022 | £1.73.9 |
Thu 1st Jul 2021 | £1.31.9 | Fri 1st Jul 2022 | £1.89.9 |
Sun 1st Aug 2021 | £1.34.9 | Mon 1st Aug 2022 | £1.73.9 |
Wed 1st Sep 2021 | £1.34.9 | Thu 1st Sep 2022 | £1.67.9 |
Fri 1st Oct 2021 | £1.39.9 | Sat 1st Oct 2022 | £1.64.9 |
Mon 1st Nov 2021 | £1.45.9 | Tues 1st Nov 2022 | £1.64.9 |
Wed 1st Dec 2021 | £1.45.9 | Thu 1st Dec 2022 | £1.59.7 |
Sun 1st Jan 2023 | £1.49.9 | Mon 1st Jan 2024 | £1.36.9 |
Wed 1st Feb 2023 | £1.47.9 | Thu 1st Feb 2024 | £1.37.9 |
Wed 1st March 2023 | £1.45.9 | Fri 1st Mar 2024 | £1.43.9 |
Sat 1st April 2023 | £1.46.9 | Mon 1st Apr 2024 | £1.46.9 |
Mon 1st May 2023 | £1.45.9 | Wed 1st May 2024 | £1.49.7 |
Thu 1st Jun 2023 | £1.41.9 | Sat 1st Jun 2024 | £1.44.7 |
Sat 1st Jul 2023 | £1.43.7 | Mon 1st Jul 2024 | £1.42.9 |
Tue 1st Aug 2023 | £1.46.9 | Thu 1st Aug 2024 | £1.39.7 |
Fri 1st Sep 2023 | £1.51.9 | Sun 1st Sep 2024 | £1.36.7 |
Sun 1st Oct 2023 | £1.57.9 | Tue 1st Oct 2024 | £1.31.7 |
Wed 1st Nov 2023 | £1.54.9 | Fri 1st Nov 2024 | |
Fri 1st Dec 2023 | £1.45.7 | Sun 1st Dec 2024 |
Notes:
01/01/10: VAT rose from 15% to 17.5%.
24/03/10: In his Budget, Alistair Darling announced a staggered 3p rise in fuel duty: a 1p rise in April, a further 1p rise in October, and then again in January 2011.
09/04/10: A Petrol Station near Warwick was charging £1.27.9 per litre.
04/01/11: VAT rose from 17.5% to 20%.
01/08/12: Duty on fuel will increase by 3.02 pence per litre.
14/10/15: Asda opened their Petrol Station in Nuneaton with unleaded priced at £1.05.7 per litre.